| Rank | Boat | SailNo | Club | HelmName | Race 1 | Race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 3958 | LSC | Robin Tothill | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | 3978 | LSC | Rodger Smith | 2.0 | 4.0 | 6.0 | 6.0 | |
| 3rd | 3961 | LSC | Doug Rivers | 3.0 | 3.0 | 6.0 | 6.0 | |
| 4th | 4023 | Colin Walker | 6.0 | 2.0 | 8.0 | 8.0 | ||
| 5th | 3881 | LSC | Tony Handfield | 5.0 | 5.0 | 10.0 | 10.0 | |
| 6th | 3936 | LSC | Dave Gentle | 7.0 | 6.0 | 13.0 | 13.0 | |
| 7th | 3923 | LSC | Richard Beechy | 4.0 | 10.0 DNC | 14.0 | 14.0 | |
| 8th | 3886 | LSC | Russell Tredgett | 8.0 | 10.0 DNF | 18.0 | 18.0 | |
| 9th | 3802 | LSC | Dave Braun | 10.0 DNF | 10.0 DNC | 20.0 | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com